Customization: | Available |
---|---|
Application: | Acetanilides, Analgesics, Antipyretics |
Usage Mode: | For oral administration |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TABLETS | |||||
Product name | Specifications | ST | Product name | Specifications | ST |
Eruthromyin Estolate Tablets | 125mg | BP | Compound Aminopyrine Tablets | Compound | BP |
Erythromycin Tablet | 250mg | BP | Vitamin B2 Tablets | 5mg | BP |
Erythromycin Enteric-coated Tablets | 125mg,250mg | BP | Vitamin B6 Tablets | 10mg | BP |
Famotidine tablet | 40mg | BP | Cisapride Tablets | 5mg | BP |
Ferrum Sulfate tablet | 50mg | BP | Isosorbide Dinitrate Tablets | 5mg | BP |
Foilc Acid Tablet | 50mg | BP | Pyritinol Hydrochloride Tablets | 100mg | BP |
Griseofulvin tablet | 125mg 500mg | BP | Methoxyphenamine Hydrochloride Tablets | Compound | BP |
Metronidazole Tablets | 200mg | BP | Carbocromen Hydrochloride Tablets | 75mg | BP |
Nifedipine Tablets | 10mg | BP | Propranolo Hydrochloride Tablets | 10mg | BP |
Oryzanol Tablels | 10mg | BP | Berberine Hydrochloride Tablets | 100mg | BP |
Paracetamol Tablet | 350mg 500mg | BP | Isoniazid Tablets | 100mg | BP |
Paracetamol+Diclofenac Sodium Tablets | BP | Malotilate Tablets | 100mg | BP | |
10mg | BP | Aspirin Enteric-coated Tablets | 300mg | BP | |
BP | Pantoprazole Sodium Enteric-coated Tablets | 40mg | BP | ||
Troxerutine Tablets | 60mg | BP | Compound Chlorhexidine Hydrochloride Buccal Tablets | Chlorhexidine hydrochloride 5mg, | BP |
Vitamin B1 Tablets | 100mg | BP | benzoin 0.5mg | ||
Vitamine C Tablet | 500mg | BP | Compound Paracetamol Tablets | Acetaminophen 126mg | BP |
Aspirin Tablets | 300mg | BP | acetylsalicylic acid 230m | ||
Aspirin and Dipyridamole Tablets | Aspirin 75mg | BP | caffein 30mg | ||
Dipyridamole 25mg | Compound Sulfamethoxazole Tablets | Sulfamethoxazole 400mg | BP | ||
Metamizole Sodium Tablets | 500mg | BP | trimethoprim 80mg | ||
Aminopyrine and Caffein Tablets | Aminopyrine150mg, | BP | Fenbufen Tablets | 300mg | BP |
Caffein40mg | Furazolidone Tablets | 100mg | BP | ||
Ibuprofen Tablets | 100mg | BP | Paracetamol Tablets | 500mg | BP |
Capsule | |||||
Product name | Specifications | ST | Product name | Specifications | ST |
Amoxyle capsule | 250mg | CP/BP | Mefenamic acid capsule | 250mg; 500mg | CP/BP |
Ampicillin Capsules | 250mg 500mg | CP/BP | Norfloxacin Capsules | 100mg | CP/BP |
Azthromycin Dihydrate Capsule | 150mg | CP/BP | Paratacimol+Ibuprofen +Caffein compound cap. | CP/BP | |
Cefatoxim capsule | 200mg | CP/BP | Tetracyline capsule | 250mg | CP/BP |
Cephalexen capsule | 250mg | CP/BP | Omeprazole Enteric Capsules | 20mg | CP/BP |
Chloramphenicol Capsules | 250mg | CP/BP | Azithromycin Fumarate Capsules | 250mg | CP/BP |
Cloxacillin Capsule | 250mg | CP/BP | Viaminate Capsules | 25mg | CP/BP |
CloxacillinSodiumCapsules | 250mg | CP/BP | Cisapride Capsules | 5mg | CP/BP |
Diclofenac Capsules | 50mg 100mg | CP/BP | Clindamycin Hydrochloride | 150mg | CP/BP |
Erthromycine capsule | 250mg | CP/BP | Oxytetracycline Capsules | 250mg | CP/BP |
Indometacin Capsules. | 25mg | CP/BP | Azithromycin Fumarate Capsules | 250mg | CP/BP |
Rifampicin Capsules | 150mg | CP/BP | Pipemidic Acid Capsules | 250mg | CP/BP |
Piracetam capsules | 200mg | CP/BP | Ranitidine Hydrochloride Capsules | 150mg | CP/BP |
Clarithromycin Capsules | 125mg | CP/BP | |||
Taurine Granules | 400mg | CP/BP |
Product name | SP | ST | Product name | SP | ST |
Omeprazole Sodium for Injection | 40mg | CP/BP | Vitamin B1 Injection | 2ml:100mg | BP |
Ethyl Enediamine Diaceturate for Injection | 400mg;200mg | CP/BP | Vitamin B6 injection | 1ml:50mg 2ml:100mg,300mg | CP/BP |
Marine for Injection | 200mg | CP/BP | Vitamin B12 Injection | 1ml:1mg 2ml:1mg | CP/BP |
Pantoprazole Sodium for Injection | 40mg;80mg | CP/BP | Vitamin C Injection | 5ml: 500mg ,250mg | CP/BP |
Enoxacin Gluconate for Injection | 100mg;200mg;300mg | CP/BP | Quinine Dihydrochloride Injection | 10ml:0.25g | CP/BP |
Levocarnitine for Injection | 500mg; | CP/BP | Lincomycin Hydrochloride Injection | 1ml:300mg 2ml:600mg | CP/BP |
Benzylpenicillin Sodium for Injection | 0.8mega | BP | Paracetamol Injection | 1ml:150mg,2ml:300mg | CP/BP |
Cefazolin Sodium for injection | 0.25g | BP | Analgin Injection(Dipyrone injection) | 2ml:500mg, 5ml:2.5g | CP/BP |
Cefotaxime Sodium for injection | 0.25g | BP | Gentamycin Injection | 2ml:80mg,2ml40mg | CP/BP |
Ceftriaxone Sodium for injection | 0.25g | BP | Iron Dextran Injection | 2ml:100mg | CP/BP |
Suppositories | SOLUTION(LOTION) | ||||
Product name | SP | ST | Product name | SP | ST |
Chlorhexidine Acetate Suppositories | 20mg | CP/BP | Chlorhexidine Gluconate Solution | 250ml:50g/250ml:12.5g | CP/BP |
Erythromycin Suppositories | 0.1g | CP/BP | Indometacin Cream | 10g:100mg | CP/BP |
Metronidazole and Furazolidone Suppositories | Compound | CP/BP | Ferrous Sulfate Syrup | 100ml:5gram | CP/BP |
Metronidazole Clotrimazole and Chlorhexidine Acetate Suppositories | Compound | CP/BP | Inosine Oral Solution | 2% | CP/BP |
Paracetamol Suppositories | 0.15g | CP/BP | Betahistine Hydrochloride Oral Solution | 10ml:20mg | CP/BP |
Saponated Cresol Solution | 50% | CP/BP | |||
INFUSION | |||||
Product name | SP | ST | Product name | SP | ST |
Fluconazole Injection | 100ml:0.2g (PP) | CP/BP | Paracetamol Injection | 100ml:1g | CP/BP |
Metronidazole Injection | 100ml:0.5g (PP) | CP/BP | Metronidazole and Glucose Injection | 250ml:0.5g,12.5g | CP/BP |
Ofloxacin Injection | 100ml:0.2g | CP/BP | Metronidazole and Sodium Chloride Injection | 100ml:0.5g | CP/BP |
Bromhexine Hydrochloride and Glucose Injection | 100ml:4mg | CP/BP | 10% Glucose Injection | 500ml | CP/BP |
Compound Amino Acid Injection(3AA) | 250ml:10.65g | CP/BP | 5% Glucose Injection | 500ml | CP/BP |
Compound Amino Acid Injection (9AA) | 250ml:13.98g | CP/BP | 0.9% Sodium Chloride Injection | 500ml | CP/BP |
Compound Amino Acid Injection (15AA) | 250ml:20g | CP/BP | Cimetidine and Sodium Chloride Injection | 100ml:0.2g,0.9g | CP/BP |
Compound Amino Acid Injection (17AA) | 250ml:19.133g | CP/BP | Levofloxacin Lactate Injection | 100ml:300mg | CP/BP |
Compound Amino Acid Injection(18AA) | 250ml:12.5g | CP/BP | Sodium Lactate Ringer's Injection | 500ml | CP/BP |
Dextran20 and Glucose Injection | 500ml:30g | CP/BP | Multiple Electrolytes Injection | 500ml (plastic bag) | CP/BP |
Dextran40 and Glucose Injection | 500ml:30g | CP/BP | Multiple Electrolytes and Glucose | 500ml | CP/BP |
Dextran40 and Sodium Chloride | 500ml:30g | CP/BP | MG3 Injection | 500ml | CP/BP |
Tinidazole Injection | 100ml:0.4g(plastic bag) | CP/BP | Ciprofloxacin Lactate Injection | 100ml:0.2g (PP) | CP/BP |
Norfloxacin and Glucose Injection | 100ml:0.2g (PP) | CP/BP |
Company Mission 1-To achieve highest end-consumer satisfaction by providing quality products at affordable prices. 2-To provide new solutions for the age-old and new disorders and diseases by comprehensive Research and Development work. 3-To remain up to date with the latest knowledge and technology in the pharmaceutical industry. 4-And above all, our highest goal is to strengthen the health of the country and the entire world by our range of products and services. |